The most dangerous jobs in the UK revealed – and how much they pay

A new study has revealed the “most dangerous civilian jobs in the UK”. The ranking of 32 jobs includes police, paramedics and firefighters.

The study was conducted by StandOut CV and is based on an index of mortality, injuries and health risks at jobs in the UK and US. It found that paramedics in Birmingham and Solihull have the most dangerous jobs in the UK.

When it comes to fatalities in the civilian sector, tank and LGV drivers are most vulnerable. On average, 54 drivers die during their work activities each year, the study says.

READ MORE: ‘Fifteen minute nose job’ surgeon Dr. Ash Labib suspended for offering patient reimbursement for withdrawing complaint

The table below shows the 32 best hazardous jobs, the average annual salary, the average weekly working hours and the job danger score (up to 35). There are five columns in total and you may need to scroll over to see them.

Do you have a dangerous job? Get in touch by sending an email to josh.sandiford@reachplc.com

RANK JOB TITLE PAY AVERAGE WEEKLY WORKED HOURS JOBFARE SCORE (OUT OF 35)
1 Paramedics £ 32,341 37.5 19.31
2 Fireman £ 28,217 42 16.57
3 Oil platform worker £ 40,000 54 15.06
4 deckhand £ 21,700 44 14.45
5 Nurse £ 28,593 39.5 13.81
6 Prison officer £ 26,881 39 13.2
7 Roofers £ 26,000 35 13.09
8 Taxi driver £ 22,000 42 12.87
9 Farmer £ 35,500 40 12.29
10 Door staff £ 22,500 38 11.65
11 Police officer £ 30,147 38.5 11.42
12 Bin Works £ 21,000 39 11.23
13 Mental health nurse £ 35,746 42 11.17
14 Industrial cleaner £ 20,000 40 10.87
15 Truck driver £ 27,500 45 10.85
16 Surgeon £ 64,570 42.5 10.7
17 Scaffolding £ 29,500 44 10.23
18 Electrician £ 30,000 35 9.31
19 Wood surgeon £ 29,000 42 8.73
20 Demolition work £ 23,500 44 8.62
21 Quarry worker £ 23,000 42.5 8.58
22 Crane operator £ 28,500 41 7.87
23 Commercial diver £ 27,643 43 7.47
24 Chemical plant process operator £ 27,500 42 7.02
25 Mechanic £ 26,500 41.5 6.83
26 Civil engineer £ 50,000 41 6.39
27 Forklift driver £ 23,500 45 6.26
28 Great Veterinarian £ 40,000 42.5 6.1
29 Water treatment works £ 24,500 43 5.96
30 Welder £ 27,000 45 5.74
31 Sewage flush £ 45,000 45 5.69
32 painter £ 24,500 43 3.16

Leave a Comment